Join the º£½ÇÖ±²¥ Corporate Council
Corporate Council
Kingdom Member Showcase
Content placement here is available for Kingdom members only. º£½ÇÖ±²¥'s Corporate Council program offers companies a unique year-long relationship with º£½ÇÖ±²¥ and its members. Companies can choose between 3 membership tiers—Kingdom, Phylum or Class. Corporate Council members have the opportunity to take advantage of the following exclusive benefits:
Connections With Leadership
- Direct access to º£½ÇÖ±²¥ staff and leaders.
- Invitation to the Board Reception at Microbe.
- Invitation to all virtual learning sessions.
- Invitation to Corporate Council Stakeholder Convenings.
Exclusive Sponsorship & Meeting Opportunities
- Priority sponsorship and advertising selection for º£½ÇÖ±²¥ meetings.
- Meeting sponsorship and advertising discounts.
- Priority booth selection for º£½ÇÖ±²¥ meetings.
- Priority housing selection for º£½ÇÖ±²¥ meetings.
- Opportunity to host a focus group at an º£½ÇÖ±²¥ meeting.
- Complimentary meeting registrations.
Recognition and Marketing
- Acknowledgement as a supporter of the º£½ÇÖ±²¥ Awards and Prize Program.
- Acknowledgement on º£½ÇÖ±²¥'s social media.
- Logo displayed on asm.org Corporate Council webpage.
- Logo displayed at º£½ÇÖ±²¥ meetings.
- Logo displayed in printed program at º£½ÇÖ±²¥ meetings.
- Complimentary advertisement in the º£½ÇÖ±²¥ Newsletter.
- Complimentary article on asm.org.
Exposure to the Microbial Science Community
- .
- º£½ÇÖ±²¥ contributing membership.
- Company showcase on asm.org.
º£½ÇÖ±²¥ Corporate Council Benefits and Tiers Chart
| Kingdom $40,000 |
Phylum $20,000 |
Class $10,000 |
|
| Connections With Leadership | |||
| Direct Access to º£½ÇÖ±²¥ Leaders | ✔ | ✔ | ✔ |
| Invitation to Board Reception at Microbe | ✔ (10) | ✔ (5) | ✔ (2) |
| Invitation to All Virtual Learning Sessions | ✔ (4) | ✔ (2) | ✔ (1) |
| Invitation to Corporate Council Stakeholder Convenings | ✔ (4) | ✔ (2) | |
| Kingdom $40,000 | Phylum $20,000 | Class $10,000 | |
| Exclusive Sponsorship & Meeting Opportunities | |||
| Priority Booth Selection | ✔ | ✔ | ✔ |
| Priority Sponsorship and Advertising Selection for º£½ÇÖ±²¥ Meetings (must be an exhibitor) | ✔ | ✔ | |
| Sponsorship and Advertising Discounts | ✔ | ✔ | |
| Priority Housing Selection | ✔ | ✔ | |
| Host a Focus Group | ✔ | ||
| Meeting Registrations | ✔ (4) | ✔ (2) | |
| Kingdom $40,000 | Phylum $20,000 | Class $10,000 | |
| Recognition and Marketing | |||
| Supporter º£½ÇÖ±²¥ Awards and Prize Program | ✔ | ✔ | ✔ |
| Acknowledgement on º£½ÇÖ±²¥'s LinkedIn | ✔ | ✔ | ✔ |
| Logo on º£½ÇÖ±²¥.ORG on Corporate Council webpage | ✔ | ✔ | ✔ |
| Logo Displayed at º£½ÇÖ±²¥ Meetings | ✔ | ✔ | ✔ |
| Logo in Printed Program at º£½ÇÖ±²¥ Meetings | ✔ | ✔ | ✔ |
| Advertisement in º£½ÇÖ±²¥ Newsletter | ✔ (4) | ||
| Article on º£½ÇÖ±²¥.ORG | ✔ | ||
| Kingdom $40,000 | Phylum $20,000 | Class $10,000 | |
| Exposure to Microbial Sciences Community | |||
| Clinical Online Journal Package | ✔ (4) | ✔ (1) | |
| All-Inclusive Online Journal Package | ✔ (4) | ||
| º£½ÇÖ±²¥ Contributing Membership | ✔ (4) | ✔ (2) | |
| Company Showcase on º£½ÇÖ±²¥.ORG Corporate Council webpage | ✔ | ||
- Membership Term: July 1- June 30.
- Questions? Contact º£½ÇÖ±²¥.
Thank you to all of our current Corporate Council members for their collaboration and commitment, which are essential to advancing and promoting the field of microbial sciences.